Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Matt Lock | 20/10/2025 | Monday | 7:00 AM | 1:30 PM | 0 | View Details | |||
| Tim Wright | 20/10/2025 | Monday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Euan Wilson | 20/10/2025 | Monday | 7:00 AM | 3:45 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 20/10/2025 | Monday | 7:00 AM | 3:45 PM | 30 | 00:15 | View Details | ||
| Tom Handford | 17/10/2025 | Friday | 7:00 AM | 12:30 PM | 15 | View Details | |||
| Robin Jackson | 17/10/2025 | Friday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| George Goddard | 17/10/2025 | Friday | 6:45 AM | 4:15 PM | 30 | 01:00 | View Details | ||
| Lewis Barton | 17/10/2025 | Friday | 7:00 AM | 4:15 PM | 30 | 01:45 | View Details | ||
| Tim Wright | 17/10/2025 | Friday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Euan Wilson | 17/10/2025 | Friday | 7:00 AM | 4:30 PM | 30 | View Details | |||
| Euan Wilson | 17/10/2025 | Friday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Robin Jackson | 16/10/2025 | Thursday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Lewis Barton | 16/10/2025 | Thursday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Tom Handford | 16/10/2025 | Thursday | 7:00 AM | 5:00 PM | 60 | View Details | |||
| George Goddard | 16/10/2025 | Thursday | 6:45 AM | 4:30 PM | 30 | 01:15 | View Details | ||
| Tim Wright | 16/10/2025 | Thursday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Euan Wilson | 16/10/2025 | Thursday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Robin Jackson | 15/10/2025 | Wednesday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Tim Wright | 15/10/2025 | Wednesday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Tom Handford | 15/10/2025 | Wednesday | 8:00 AM | 4:15 PM | 40 | View Details |
Powered by Boat Dealer Theme