Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| George Goddard | 06/03/2026 | Friday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Matt Lock | 06/03/2026 | Friday | 7:00 AM | 4:45 PM | 30 | View Details | |||
| Tim Wright | 06/03/2026 | Friday | 7:00 AM | 3:45 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 05/03/2026 | Thursday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 05/03/2026 | Thursday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 05/03/2026 | Thursday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 05/03/2026 | Thursday | 6:30 AM | 4:45 PM | 30 | 01:45 | View Details | ||
| George Goddard | 05/03/2026 | Thursday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 05/03/2026 | Thursday | 7:00 AM | 5:30 PM | 30 | 02:00 | View Details | ||
| Euan Wilson | 04/03/2026 | Wednesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 04/03/2026 | Wednesday | 7:00 AM | 5:00 PM | 15 | 01:30 | View Details | ||
| Lewis Barton | 04/03/2026 | Wednesday | 7:00 AM | 5:15 PM | 30 | 01:45 | View Details | ||
| Tim Wright | 04/03/2026 | Wednesday | 7:00 AM | 6:15 PM | 30 | 02:45 | View Details | ||
| George Goddard | 04/03/2026 | Wednesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 04/03/2026 | Wednesday | 5:45 AM | 5:30 PM | 30 | 03:15 | View Details | ||
| Robin Jackson | 03/03/2026 | Tuesday | 7:00 AM | 5:00 AM | 30 | 01:30 | View Details | ||
| Lewis Barton | 03/03/2026 | Tuesday | 7:15 AM | 5:00 PM | 30 | 01:15 | View Details | ||
| Tim Wright | 03/03/2026 | Tuesday | 7:15 AM | 5:00 PM | 30 | 01:15 | View Details | ||
| Matt Lock | 03/03/2026 | Tuesday | 7:00 AM | 5:00 PM | 30 | View Details | |||
| George Goddard | 03/03/2026 | Tuesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details |
Powered by Boat Dealer Theme