Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Tim Wright | 12/03/2026 | Thursday | 6:45 AM | 4:00 PM | 30 | 00:45 | View Details | ||
| Lewis Barton | 11/03/2026 | Wednesday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Euan Wilson | 11/03/2026 | Wednesday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Robin Jackson | 11/03/2026 | Wednesday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Tim Wright | 11/03/2026 | Wednesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| George Goddard | 11/03/2026 | Wednesday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Matt Lock | 11/03/2026 | Wednesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 10/03/2026 | Tuesday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details | ||
| Robin Jackson | 10/03/2026 | Tuesday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details | ||
| Tim Wright | 10/03/2026 | Tuesday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
| George Goddard | 10/03/2026 | Tuesday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 10/03/2026 | Tuesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 09/03/2026 | Monday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 09/03/2026 | Monday | 7:00 AM | 5:15 PM | 30 | 01:45 | View Details | ||
| Euan Wilson | 09/03/2026 | Monday | 7:00 AM | 5:15 PM | 30 | 01:45 | View Details | ||
| Matt Lock | 09/03/2026 | Monday | 7:00 AM | 5:15 PM | 30 | 01:45 | View Details | ||
| George Goddard | 09/03/2026 | Monday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 09/03/2026 | Monday | 7:15 AM | 3:15 PM | 30 | View Details | |||
| Lewis Barton | 06/03/2026 | Friday | 7:00 AM | 3:45 PM | 30 | 00:15 | View Details | ||
| Robin Jackson | 06/03/2026 | Friday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details |
Powered by Boat Dealer Theme