Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Tom Handford | 30/10/2025 | Thursday | 7:00 AM | 4:00 PM | 45 | View Details | |||
| Lewis Barton | 30/10/2025 | Thursday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Tim Wright | 30/10/2025 | Thursday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details | ||
| Matt Lock | 30/10/2025 | Thursday | 6:45 AM | 4:30 PM | 30 | 01:15 | View Details | ||
| Euan Wilson | 30/10/2025 | Thursday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details | ||
| George Goddard | 30/10/2025 | Thursday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 29/10/2025 | Wednesday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Tom Handford | 29/10/2025 | Wednesday | 7:00 AM | 3:45 PM | 30 | View Details | |||
| Tim Wright | 29/10/2025 | Wednesday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Lewis Barton | 29/10/2025 | Wednesday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Euan Wilson | 29/10/2025 | Wednesday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| George Goddard | 29/10/2025 | Wednesday | 6:45 AM | 4:00 PM | 30 | 00:45 | View Details | ||
| Robin Jackson | 28/10/2025 | Tuesday | 7:00 AM | 3:45 PM | 0 | 00:15 | View Details | ||
| Lewis Barton | 28/10/2025 | Tuesday | 7:00 AM | 5:30 PM | 30 | 02:00 | View Details | ||
| George Goddard | 28/10/2025 | Tuesday | 6:45 AM | 3:45 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 28/10/2025 | Tuesday | 7:00 AM | 1:45 PM | 30 | View Details | |||
| Tim Wright | 28/10/2025 | Tuesday | 7:00 AM | 3:45 PM | 30 | 00:15 | View Details | ||
| Euan Wilson | 28/10/2025 | Tuesday | 7:00 AM | 5:30 PM | 30 | 02:00 | View Details | ||
| Robin Jackson | 27/10/2025 | Monday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Tom Handford | 27/10/2025 | Monday | 7:00 AM | 4:30 PM | 30 | View Details |
Powered by Boat Dealer Theme