Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Lewis Barton | 09/06/2026 | Tuesday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 09/06/2026 | Tuesday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 09/06/2026 | Tuesday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 09/06/2026 | Tuesday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 08/06/2026 | Monday | 6:15 AM | 3:45 PM | 30 | 01:00 | View Details | ||
| Euan Wilson | 08/06/2026 | Monday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Robin Jackson | 08/06/2026 | Monday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Matt Lock | 08/06/2026 | Monday | 6:00 AM | 5:15 PM | 30 | 02:45 | View Details | ||
| Tim Wright | 08/06/2026 | Monday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Robin Jackson | 05/06/2026 | Friday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Euan Wilson | 05/06/2026 | Friday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Lewis Barton | 05/06/2026 | Friday | 7:30 AM | 2:45 PM | 30 | 00:00 | View Details | ||
| Tim Wright | 05/06/2026 | Friday | 6:00 AM | 3:45 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 05/06/2026 | Friday | 5:45 AM | 4:30 PM | 30 | 02:15 | View Details | ||
| George Goddard | 05/06/2026 | Friday | 6:00 AM | 3:30 PM | 30 | 01:00 | View Details | ||
| Euan Wilson | 04/06/2026 | Thursday | 6:00 AM | 3:30 PM | 30 | 01:00 | View Details | ||
| Lewis Barton | 04/06/2026 | Thursday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Robin Jackson | 04/06/2026 | Thursday | 6:00 AM | 3:30 PM | 30 | 01:00 | View Details | ||
| Tim Wright | 04/06/2026 | Thursday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Matt Lock | 04/06/2026 | Thursday | 6:00 AM | 5:30 AM | 30 | 03:00 | View Details |
Powered by Boat Dealer Theme