Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Tim Wright | 10/02/2026 | Tuesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Robin Jackson | 09/02/2026 | Monday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 09/02/2026 | Monday | 7:15 AM | 4:30 PM | 30 | 00:45 | View Details | ||
| Tim Wright | 09/02/2026 | Monday | 7:15 AM | 4:30 PM | 30 | 00:45 | View Details | ||
| George Goddard | 09/02/2026 | Monday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 06/02/2026 | Friday | 7:15 AM | 3:45 PM | 30 | 00:15 | View Details | ||
| Euan Wilson | 06/02/2026 | Friday | 7:15 AM | 3:45 PM | 30 | View Details | |||
| Robin Jackson | 06/02/2026 | Friday | 7:15 AM | 3:45 PM | 30 | 00:00 | View Details | ||
| Tim Wright | 06/02/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| George Goddard | 06/02/2026 | Friday | 7:15 AM | 3:45 PM | 30 | View Details | |||
| Lewis Barton | 05/02/2026 | Thursday | 7:15 AM | 3:45 PM | 30 | 00:00 | View Details | ||
| Robin Jackson | 05/02/2026 | Thursday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Euan Wilson | 05/02/2026 | Thursday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Matt Lock | 05/02/2026 | Thursday | 7:00 AM | 4:30 PM | 30 | View Details | |||
| Tim Wright | 05/02/2026 | Thursday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| George Goddard | 05/02/2026 | Thursday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 04/02/2026 | Wednesday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details | ||
| Euan Wilson | 04/02/2026 | Wednesday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details | ||
| George Goddard | 04/02/2026 | Wednesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Tim Wright | 04/02/2026 | Wednesday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details |
Powered by Boat Dealer Theme