Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Matt Lock | 17/02/2026 | Tuesday | 7:00 AM | 4:45 PM | 30 | View Details | |||
| Tim Wright | 17/02/2026 | Tuesday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details | ||
| George Goddard | 17/02/2026 | Tuesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 16/02/2026 | Monday | 7:15 AM | 3:45 PM | 30 | 00:00 | View Details | ||
| Robin Jackson | 16/02/2026 | Monday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details | ||
| Euan Wilson | 16/02/2026 | Monday | 7:15 AM | 4:15 AM | 30 | 00:30 | View Details | ||
| Tim Wright | 16/02/2026 | Monday | 7:15 AM | 3:45 PM | 30 | 00:00 | View Details | ||
| Matt Lock | 16/02/2026 | Monday | 7:00 AM | 5:00 PM | 30 | View Details | |||
| George Goddard | 16/02/2026 | Monday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Robin Jackson | 13/02/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 13/02/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| George Goddard | 13/02/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 12/02/2026 | Thursday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Tim Wright | 12/02/2026 | Thursday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| George Goddard | 12/02/2026 | Thursday | 7:15 AM | 3:30 PM | 30 | View Details | |||
| Lewis Barton | 11/02/2026 | Wednesday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details | ||
| Tim Wright | 11/02/2026 | Wednesday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details | ||
| George Goddard | 11/02/2026 | Wednesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Robin Jackson | 10/02/2026 | Tuesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| George Goddard | 10/02/2026 | Tuesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details |
Powered by Boat Dealer Theme