Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Lewis Barton | 20/02/2026 | Friday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Robin Jackson | 20/02/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Euan Wilson | 20/02/2026 | Friday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 20/02/2026 | Friday | 7:00 AM | 4:30 PM | 30 | View Details | |||
| Tim Wright | 20/02/2026 | Friday | 7:00 AM | 3:45 PM | 30 | 00:15 | View Details | ||
| George Goddard | 20/02/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 19/02/2026 | Thursday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Euan Wilson | 19/02/2026 | Thursday | 7:15 AM | 4:00 PM | 30 | View Details | |||
| Robin Jackson | 19/02/2026 | Thursday | 7:15 AM | 3:45 PM | 30 | 00:00 | View Details | ||
| Tim Wright | 19/02/2026 | Thursday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| George Goddard | 19/02/2026 | Thursday | 7:00 AM | 3:30 PM | 30 | View Details | |||
| Matt Lock | 19/02/2026 | Thursday | 7:00 AM | 9:30 PM | View Details | ||||
| Robin Jackson | 18/02/2026 | Wednesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 18/02/2026 | Wednesday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Tim Wright | 18/02/2026 | Wednesday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| George Goddard | 18/02/2026 | Wednesday | 7:00 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Matt Lock | 18/02/2026 | Wednesday | 7:00 AM | 5:30 PM | 30 | View Details | |||
| Robin Jackson | 17/02/2026 | Tuesday | 7:15 AM | 4:00 PM | 30 | 00:00 | View Details | ||
| Euan Wilson | 17/02/2026 | Tuesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 17/02/2026 | Tuesday | 7:15 AM | 4:30 PM | 30 | 00:45 | View Details |
Powered by Boat Dealer Theme