Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Tim Wright | 15/07/2026 | Wednesday | 4:00 AM | 1:00 PM | 30 | 00:30 | View Details | ||
| Lewis Barton | 15/07/2026 | Wednesday | 5:00 AM | 2:30 PM | 30 | 01:00 | View Details | ||
| Robin Jackson | 15/07/2026 | Wednesday | 5:00 AM | 2:30 PM | 30 | 01:00 | View Details | ||
| Euan Wilson | 15/07/2026 | Wednesday | 4:00 AM | 12:45 PM | 30 | 00:15 | View Details | ||
| Matt Lock | 15/07/2026 | Wednesday | 6:00 AM | 3:15 PM | 15 | 00:45 | View Details | ||
| Lewis Barton | 14/07/2026 | Tuesday | 5:00 AM | 2:00 PM | 30 | 00:30 | View Details | ||
| Robin Jackson | 14/07/2026 | Tuesday | 5:00 AM | 2:00 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 14/07/2026 | Tuesday | 5:30 AM | 4:45 PM | 30 | 00:45 | View Details | ||
| George Goddard | 14/07/2026 | Tuesday | 4:00 AM | 1:00 PM | 30 | 00:30 | View Details | ||
| Tim Wright | 14/07/2026 | Tuesday | 4:00 AM | 1:00 PM | 30 | 00:30 | View Details | ||
| Euan Wilson | 14/07/2026 | Tuesday | 5:00 AM | 2:00 PM | 30 | 00:30 | View Details | ||
| Lewis Barton | 13/07/2026 | Monday | 6:00 AM | 3:30 PM | 30 | 01:00 | View Details | ||
| Robin Jackson | 13/07/2026 | Monday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Matt Lock | 13/07/2026 | Monday | 5:45 AM | 4:45 PM | 30 | 02:30 | View Details | ||
| George Goddard | 13/07/2026 | Monday | 5:45 AM | 3:30 PM | 30 | 01:15 | View Details | ||
| Tim Wright | 13/07/2026 | Monday | 6:00 AM | 3:30 PM | 30 | 01:00 | View Details | ||
| Euan Wilson | 13/07/2026 | Monday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Robin Jackson | 10/07/2026 | Friday | 4:00 AM | 1:00 PM | 30 | 00:30 | View Details | ||
| Lewis Barton | 10/07/2026 | Friday | 4:00 AM | 1:00 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 10/07/2026 | Friday | 6:00 AM | 4:30 PM | 30 | 02:00 | View Details |
Powered by Boat Dealer Theme