Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Lewis Barton | 20/04/2026 | Monday | 7:00 AM | 4:30 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 20/04/2026 | Monday | 6:45 AM | 4:30 PM | 30 | 01:15 | View Details | ||
| Tim Wright | 20/04/2026 | Monday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 18/04/2026 | Saturday | 6:30 AM | 12:00 PM | 05:30 | View Details | |||
| Matt Lock | 18/04/2026 | Saturday | 6:30 AM | 12:00 PM | View Details | ||||
| Robin Jackson | 17/04/2026 | Friday | 6:45 AM | 4:00 PM | 30 | 00:45 | View Details | ||
| Lewis Barton | 17/04/2026 | Friday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Tim Wright | 17/04/2026 | Friday | 6:45 AM | 5:15 PM | 30 | 02:15 | View Details | ||
| Matt Lock | 17/04/2026 | Friday | 6:30 AM | 5:00 PM | 30 | View Details | |||
| Euan Wilson | 17/04/2026 | Friday | 6:45 AM | 4:00 PM | 30 | 00:45 | View Details | ||
| Lewis Barton | 16/04/2026 | Thursday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Robin Jackson | 16/04/2026 | Thursday | 6:45 AM | 4:00 PM | 30 | 00:45 | View Details | ||
| Tim Wright | 16/04/2026 | Thursday | 6:45 AM | 5:00 PM | 30 | 02:00 | View Details | ||
| Matt Lock | 16/04/2026 | Thursday | 6:45 AM | 5:15 PM | 30 | View Details | |||
| George Goddard | 16/04/2026 | Thursday | 7:00 AM | 3:30 PM | 30 | 00:00 | View Details | ||
| Euan Wilson | 16/04/2026 | Thursday | 6:45 AM | 4:00 PM | 30 | 00:45 | View Details | ||
| Lewis Barton | 15/04/2026 | Wednesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 15/04/2026 | Wednesday | 6:45 AM | 5:00 PM | 30 | 01:45 | View Details | ||
| Tim Wright | 15/04/2026 | Wednesday | 6:45 AM | 5:15 PM | 30 | 02:15 | View Details | ||
| George Goddard | 15/04/2026 | Wednesday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details |
Powered by Boat Dealer Theme