Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Ben Wyatt Turner | 07/10/2024 | Monday | 6:00 AM | 5:00 PM | 30 | 02:30 | View Details | ||
| Sam Leek | 07/10/2024 | Monday | 6:00 AM | 4:30 PM | 30 | 02:00 | View Details | ||
| Robin Jackson | 04/10/2024 | Friday | 6:00 AM | 4:30 PM | 30 | 02:00 | View Details | ||
| Robin Jackson | 04/10/2024 | Friday | 6:00 AM | 4:15 PM | 30 | 02:15 | View Details | ||
| George Goddard | 04/10/2024 | Friday | 6:00 AM | 5:00 PM | 30 | 02:30 | View Details | ||
| Sam Leek | 04/10/2024 | Friday | 6:00 AM | 4:30 PM | 30 | 02:00 | View Details | ||
| Matt Lock | 04/10/2024 | Friday | 5:30 AM | 5:15 PM | 30 | 03:15 | View Details | ||
| Ben Wyatt Turner | 04/10/2024 | Friday | 6:00 AM | 2:30 PM | 30 | View Details | |||
| Tim Wright | 04/10/2024 | Friday | 6:00 AM | 3:30 PM | 30 | 01:00 | View Details | ||
| Robin Jackson | 03/10/2024 | Thursday | 6:00 AM | 5:00 PM | 30 | 02:30 | View Details | ||
| George Goddard | 03/10/2024 | Thursday | 6:00 AM | 5:15 PM | 30 | 02:45 | View Details | ||
| Matt Lock | 03/10/2024 | Thursday | 5:30 AM | 5:15 PM | 30 | 03:15 | View Details | ||
| Tim Wright | 03/10/2024 | Thursday | 6:00 AM | 5:00 PM | 30 | 02:30 | View Details | ||
| Sam Leek | 03/10/2024 | Thursday | 6:00 AM | 4:30 PM | 30 | 02:00 | View Details | ||
| Ben Wyatt Turner | 03/10/2024 | Thursday | 6:00 AM | 5:00 PM | 30 | 02:30 | View Details | ||
| Tim Wright | 02/10/2024 | Wednesday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 02/10/2024 | Wednesday | 5:30 AM | 5:00 PM | 30 | 03:00 | View Details | ||
| Sam Leek | 02/10/2024 | Wednesday | 6:00 AM | 4:30 PM | 30 | 02:00 | View Details | ||
| George Goddard | 02/10/2024 | Wednesday | 6:00 AM | 5:30 PM | 30 | 03:00 | View Details | ||
| Ben Wyatt Turner | 02/10/2024 | Wednesday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details |
Powered by Boat Dealer Theme