Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Ben Wyatt Turner | 17/10/2024 | Thursday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Sam Leek | 17/10/2024 | Thursday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Ben Jenkins | 17/10/2024 | Thursday | 7:00 AM | 3:30 PM | 30 | 00:00 | View Details | ||
| Robin Jackson | 16/10/2024 | Wednesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 16/10/2024 | Wednesday | 6:45 AM | 5:00 PM | 30 | 01:45 | View Details | ||
| Sam Leek | 16/10/2024 | Wednesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 16/10/2024 | Wednesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Ben Jenkins | 16/10/2024 | Wednesday | 7:00 AM | 3:30 PM | 30 | 00:00 | View Details | ||
| Robin Jackson | 15/10/2024 | Tuesday | 7:00 AM | 5:15 PM | 30 | 01:45 | View Details | ||
| Matt Lock | 15/10/2024 | Tuesday | 6:45 AM | 5:15 PM | 30 | 02:00 | View Details | ||
| Tim Wright | 15/10/2024 | Tuesday | 6:45 AM | 5:15 PM | 30 | 02:00 | View Details | ||
| Sam Leek | 15/10/2024 | Tuesday | 7:00 AM | 5:00 PM | 39 | 01:30 | View Details | ||
| Sam Leek | 14/10/2024 | Monday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 14/10/2024 | Monday | 6:45 AM | 5:15 PM | 30 | 02:00 | View Details | ||
| Tim Wright | 14/10/2024 | Monday | 7:00 AM | 5:15 PM | 30 | 01:45 | View Details | ||
| Robin Jackson | 14/10/2024 | Monday | 7:00 AM | 5:15 PM | 30 | 01:45 | View Details | ||
| George Goddard | 12/10/2024 | Saturday | 6:00 AM | 4:00 AM | 30 | 01:30 | View Details | ||
| Sam Leek | 11/10/2024 | Friday | 6:00 AM | 4:30 PM | 30 | 02:00 | View Details | ||
| Robin Jackson | 11/10/2024 | Friday | 6:00 AM | 5:00 PM | 30 | 02:30 | View Details | ||
| George Goddard | 11/10/2024 | Friday | 6:00 AM | 4:00 AM | 30 | 01:30 | View Details |
Powered by Boat Dealer Theme