Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Matt Lock | 07/07/2025 | Monday | 6:30 AM | 5:30 PM | 30 | 02:30 | View Details | ||
| Sam Leek | 07/07/2025 | Monday | 5:30 AM | 3:45 PM | 30 | 01:45 | View Details | ||
| Sam Leek | 05/07/2025 | Saturday | 5:30 AM | 12:45 PM | 07:15 | View Details | |||
| Robin Jackson | 05/07/2025 | Saturday | 5:30 AM | 12:30 PM | 0 | 07:00 | View Details | ||
| Tim Wright | 05/07/2025 | Saturday | 5:30 AM | 1:15 PM | 07:45 | View Details | |||
| Lewis Barton | 04/07/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 04/07/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Tom Handford | 04/07/2025 | Friday | 5:30 AM | 3:00 PM | 30 | View Details | |||
| Tim Wright | 04/07/2025 | Friday | 5:30 AM | 5:00 PM | 30 | 03:00 | View Details | ||
| Sam Leek | 04/07/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| George Goddard | 04/07/2025 | Friday | 5:30 AM | 4:45 PM | 30 | 02:45 | View Details | ||
| Robin Jackson | 03/07/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 03/07/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Sam Leek | 03/07/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 03/07/2025 | Thursday | 6:00 AM | 5:45 PM | 30 | 03:15 | View Details | ||
| Tom Handford | 03/07/2025 | Thursday | 7:00 AM | 5:00 PM | 30 | View Details | |||
| George Goddard | 03/07/2025 | Thursday | 5:30 AM | 5:30 PM | 30 | 03:30 | View Details | ||
| Lewis Barton | 02/07/2025 | Wednesday | 5:45 AM | 3:30 PM | 30 | 01:15 | View Details | ||
| Robin Jackson | 02/07/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Sam Leek | 02/07/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details |
Powered by Boat Dealer Theme