Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Matt Lock | 15/07/2025 | Tuesday | 6:00 AM | 4:00 PM | 30 | 03:30 | View Details | ||
| George Goddard | 15/07/2025 | Tuesday | 5:15 AM | 3:30 PM | 30 | 01:45 | View Details | ||
| Tim Wright | 15/07/2025 | Tuesday | 5:30 AM | 5:00 PM | 30 | 03:00 | View Details | ||
| Sam Leek | 15/07/2025 | Tuesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 14/07/2025 | Monday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 14/07/2025 | Monday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Sam Leek | 14/07/2025 | Monday | 5:30 AM | 3:30 AM | 30 | 01:30 | View Details | ||
| Tim Wright | 14/07/2025 | Monday | 5:30 AM | 5:00 PM | 30 | 03:00 | View Details | ||
| George Goddard | 14/07/2025 | Monday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 12/07/2025 | Saturday | 5:30 AM | 11:30 AM | 0 | 06:00 | View Details | ||
| Robin Jackson | 12/07/2025 | Saturday | 5:30 AM | 12:15 PM | 0 | 06:45 | View Details | ||
| George Goddard | 12/07/2025 | Saturday | 5:30 AM | 12:15 PM | 06:45 | View Details | |||
| Tom Handford | 11/07/2025 | Friday | 5:30 AM | 1:15 PM | 30 | View Details | |||
| Robin Jackson | 11/07/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| George Goddard | 11/07/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 11/07/2025 | Friday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Matt Lock | 11/07/2025 | Friday | 6:30 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Sam Leek | 11/07/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 10/07/2025 | Thursday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details | ||
| Lewis Barton | 10/07/2025 | Thursday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details |
Powered by Boat Dealer Theme