Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Robin Jackson | 15/09/2025 | Monday | 6:30 AM | 4:45 PM | 30 | 01:45 | View Details | ||
| Tom Handford | 15/09/2025 | Monday | 7:00 AM | 4:45 PM | 30 | View Details | |||
| Tim Wright | 15/09/2025 | Monday | 6:15 AM | 3:45 PM | 30 | 01:00 | View Details | ||
| George Goddard | 15/09/2025 | Monday | 6:15 AM | 3:45 PM | 30 | 01:00 | View Details | ||
| Robin Jackson | 12/09/2025 | Friday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 12/09/2025 | Friday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Tom Handford | 12/09/2025 | Friday | 7:00 AM | 4:00 PM | 60 | View Details | |||
| Tim Wright | 12/09/2025 | Friday | 6:00 AM | 3:15 PM | 30 | 00:45 | View Details | ||
| George Goddard | 12/09/2025 | Friday | 5:45 AM | 3:30 PM | 30 | 01:15 | View Details | ||
| Euan Wilson | 12/09/2025 | Friday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 12/09/2025 | Friday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 11/09/2025 | Thursday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 11/09/2025 | Thursday | 6:00 AM | 4:00 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 11/09/2025 | Thursday | 6:00 AM | 4:15 PM | 30 | 01:45 | View Details | ||
| Tim Wright | 11/09/2025 | Thursday | 6:00 AM | 3:30 PM | 30 | 01:00 | View Details | ||
| George Goddard | 11/09/2025 | Thursday | 6:00 AM | 3:30 PM | 30 | 01:00 | View Details | ||
| Tom Handford | 11/09/2025 | Thursday | 7:00 AM | 4:15 PM | 30 | View Details | |||
| Robin Jackson | 10/09/2025 | Wednesday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Lewis Barton | 10/09/2025 | Wednesday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details | ||
| Euan Wilson | 10/09/2025 | Wednesday | 6:00 AM | 3:45 PM | 30 | 01:15 | View Details |
Powered by Boat Dealer Theme