Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Tim Wright | 19/09/2025 | Friday | 6:15 AM | 4:00 PM | 30 | 01:15 | View Details | ||
| Euan Wilson | 19/09/2025 | Friday | 6:30 AM | 5:00 PM | 30 | 02:00 | View Details | ||
| Robin Jackson | 18/09/2025 | Thursday | 6:30 AM | 4:15 PM | 30 | 01:15 | View Details | ||
| George Goddard | 18/09/2025 | Thursday | 6:15 AM | 4:00 AM | 30 | 01:15 | View Details | ||
| Tim Wright | 18/09/2025 | Thursday | 6:15 AM | 4:00 PM | 30 | 01:15 | View Details | ||
| Sam Leek | 18/09/2025 | Thursday | 6:30 AM | 4:15 PM | 30 | 01:15 | View Details | ||
| Tom Handford | 18/09/2025 | Thursday | 7:00 AM | 4:15 PM | 30 | View Details | |||
| Robin Jackson | 17/09/2025 | Wednesday | 6:30 AM | 4:00 PM | 30 | 01:00 | View Details | ||
| George Goddard | 17/09/2025 | Wednesday | 6:15 AM | 4:15 AM | 30 | 01:30 | View Details | ||
| Tim Wright | 17/09/2025 | Wednesday | 6:15 AM | 4:15 PM | 30 | 01:30 | View Details | ||
| Sam Leek | 17/09/2025 | Wednesday | 6:30 AM | 4:00 PM | 30 | 01:00 | View Details | ||
| Euan Wilson | 17/09/2025 | Wednesday | 7:30 AM | 4:00 PM | View Details | ||||
| Tom Handford | 17/09/2025 | Wednesday | 7:15 AM | 4:30 PM | 30 | View Details | |||
| Euan Wilson | 16/09/2025 | Tuesday | 6:30 AM | 4:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 16/09/2025 | Tuesday | 6:30 AM | 4:30 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 16/09/2025 | Tuesday | 6:15 AM | 3:45 PM | 30 | 01:00 | View Details | ||
| George Goddard | 16/09/2025 | Tuesday | 6:30 AM | 3:45 PM | 30 | 00:45 | View Details | ||
| Sam Leek | 16/09/2025 | Tuesday | 6:30 AM | 4:30 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 15/09/2025 | Monday | 6:30 AM | 4:30 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 15/09/2025 | Monday | 6:30 AM | 4:45 PM | 30 | 01:45 | View Details |
Powered by Boat Dealer Theme