Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| George Goddard | 02/12/2024 | Monday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details | ||
| Matt Lock | 02/12/2024 | Monday | 6:30 AM | 4:30 PM | 30 | 01:30 | View Details | ||
| Sam Leek | 02/12/2024 | Monday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Robin Jackson | 29/11/2024 | Friday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 29/11/2024 | Friday | 6:30 AM | 4:00 AM | 30 | 01:00 | View Details | ||
| George Goddard | 29/11/2024 | Friday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Sam Leek | 29/11/2024 | Friday | 7:00 AM | 3:30 AM | 30 | View Details | |||
| Matt Lock | 28/11/2024 | Thursday | 6:30 AM | 4:00 PM | 30 | 01:00 | View Details | ||
| Robin Jackson | 28/11/2024 | Thursday | 7:00 AM | 4:00 AM | 30 | 00:30 | View Details | ||
| George Goddard | 28/11/2024 | Thursday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Tim Wright | 28/11/2024 | Thursday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Sam Leek | 28/11/2024 | Thursday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Robin Jackson | 27/11/2024 | Wednesday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| George Goddard | 27/11/2024 | Wednesday | 7:00 AM | 8:45 PM | 30 | 05:15 | View Details | ||
| Matt Lock | 27/11/2024 | Wednesday | 6:30 AM | 8:45 PM | 30 | 05:45 | View Details | ||
| Tim Wright | 27/11/2024 | Wednesday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Sam Leek | 27/11/2024 | Wednesday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Robin Jackson | 26/11/2024 | Tuesday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Matt Lock | 26/11/2024 | Tuesday | 6:30 AM | 4:30 PM | 30 | 01:30 | View Details | ||
| George Goddard | 26/11/2024 | Tuesday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details |
Powered by Boat Dealer Theme