Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| George Goddard | 09/07/2025 | Wednesday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details | ||
| Matt Lock | 09/07/2025 | Wednesday | 6:30 AM | 5:00 PM | 30 | 02:30 | View Details | ||
| Sam Leek | 09/07/2025 | Wednesday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details | ||
| Robin Jackson | 08/07/2025 | Tuesday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details | ||
| Tom Handford | 08/07/2025 | Tuesday | 7:00 AM | 4:30 PM | 30 | View Details | |||
| Matt Lock | 08/07/2025 | Tuesday | 6:30 AM | 6:00 PM | 30 | 03:30 | View Details | ||
| Tim Wright | 08/07/2025 | Tuesday | 5:45 AM | 5:15 PM | 30 | 03:00 | View Details | ||
| George Goddard | 08/07/2025 | Tuesday | 5:15 AM | 3:30 PM | 30 | 01:45 | View Details | ||
| Sam Leek | 08/07/2025 | Tuesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 07/07/2025 | Monday | 5:30 AM | 3:45 PM | 30 | 01:45 | View Details | ||
| Tom Handford | 07/07/2025 | Monday | 7:00 AM | 4:30 PM | 30 | View Details | |||
| Tim Wright | 07/07/2025 | Monday | 5:30 AM | 5:30 PM | 30 | 03:30 | View Details | ||
| Matt Lock | 07/07/2025 | Monday | 6:30 AM | 5:30 PM | 30 | 02:30 | View Details | ||
| Sam Leek | 07/07/2025 | Monday | 5:30 AM | 3:45 PM | 30 | 01:45 | View Details | ||
| Sam Leek | 05/07/2025 | Saturday | 5:30 AM | 12:45 PM | 07:15 | View Details | |||
| Robin Jackson | 05/07/2025 | Saturday | 5:30 AM | 12:30 PM | 0 | 07:00 | View Details | ||
| Tim Wright | 05/07/2025 | Saturday | 5:30 AM | 1:15 PM | 07:45 | View Details | |||
| Lewis Barton | 04/07/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 04/07/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Tom Handford | 04/07/2025 | Friday | 5:30 AM | 3:00 PM | 30 | View Details |
Powered by Boat Dealer Theme