Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| George Goddard | 13/08/2025 | Wednesday | 5:30 AM | 2:45 PM | 30 | 00:45 | View Details | ||
| Tom Handford | 13/08/2025 | Wednesday | 7:00 AM | 5:00 PM | 30 | View Details | |||
| Sam Leek | 13/08/2025 | Wednesday | 5:30 AM | 3:45 PM | 30 | 01:45 | View Details | ||
| Robin Jackson | 12/08/2025 | Tuesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 12/08/2025 | Tuesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 12/08/2025 | Tuesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| George Goddard | 12/08/2025 | Tuesday | 5:30 AM | 4:00 PM | 30 | 02:00 | View Details | ||
| Sam Leek | 12/08/2025 | Tuesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 11/08/2025 | Monday | 8:00 AM | 3:30 PM | 30 | View Details | |||
| Lewis Barton | 11/08/2025 | Monday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 11/08/2025 | Monday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| George Goddard | 11/08/2025 | Monday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details | ||
| Euan Wilson | 11/08/2025 | Monday | 8:00 AM | 3:30 PM | View Details | ||||
| Sam Leek | 11/08/2025 | Monday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 09/08/2025 | Saturday | 5:30 AM | 12:15 PM | 30 | 06:30 | View Details | ||
| Robin Jackson | 09/08/2025 | Saturday | 5:30 AM | 12:15 PM | 0 | 06:30 | View Details | ||
| George Goddard | 09/08/2025 | Saturday | 5:30 AM | 11:00 AM | 05:30 | View Details | |||
| Lewis Barton | 08/08/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 08/08/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Tom Handford | 08/08/2025 | Friday | 7:00 AM | 4:00 PM | 30 | View Details |
Powered by Boat Dealer Theme