Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Matt Lock | 22/01/2024 | Monday | 7:15 AM | 4:30 PM | 30 | 00:45 | View Details | ||
| George Goddard | 22/01/2024 | Monday | 7:30 AM | 4:00 PM | 30 | View Details | |||
| Tim Wright | 19/01/2024 | Friday | 7:30 AM | 4:30 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 19/01/2024 | Friday | 7:30 AM | 6:30 PM | 30 | 02:30 | View Details | ||
| George Goddard | 19/01/2024 | Friday | 7:30 AM | 6:30 PM | 30 | 02:30 | View Details | ||
| Ben Wyatt Turner | 19/01/2024 | Friday | 7:30 AM | 4:30 PM | 30 | 00:30 | View Details | ||
| Tim Wright | 18/01/2024 | Thursday | 7:30 AM | 4:30 PM | 30 | 00:30 | View Details | ||
| Ben Wyatt Turner | 18/01/2024 | Thursday | 7:30 AM | 4:30 PM | 30 | 00:30 | View Details | ||
| George Goddard | 18/01/2024 | Thursday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Matt Lock | 18/01/2024 | Thursday | 7:15 AM | 4:30 PM | 0 | 01:15 | View Details | ||
| George Goddard | 17/01/2024 | Wednesday | 7:30 AM | 9:30 PM | 30 | 05:45 | View Details | ||
| Matt Lock | 17/01/2024 | Wednesday | 7:15 AM | 9:30 PM | 0 | 06:15 | View Details | ||
| Tim Wright | 17/01/2024 | Wednesday | 7:30 AM | 4:15 PM | 0 | 00:45 | View Details | ||
| Ben Wyatt Turner | 17/01/2024 | Wednesday | 7:15 AM | 4:30 PM | 30 | 00:45 | View Details | ||
| Tim Wright | 16/01/2024 | Tuesday | 7:30 AM | 4:30 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 16/01/2024 | Tuesday | 7:15 AM | 4:45 PM | 0 | 01:15 | View Details | ||
| George Goddard | 16/01/2024 | Tuesday | 7:30 AM | 4:30 PM | 30 | 00:30 | View Details | ||
| Ben Wyatt Turner | 16/01/2024 | Tuesday | 7:15 AM | 4:30 PM | 30 | 00:45 | View Details | ||
| Matt Lock | 15/01/2024 | Monday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Tim Wright | 15/01/2024 | Monday | 7:30 AM | 4:30 PM | 30 | 00:30 | View Details |
Powered by Boat Dealer Theme