
Click to Print
Export to CSV
Export to CSV
Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
---|---|---|---|---|---|---|---|---|---|
Robin Jackson | 12/05/2025 | Monday | 7:00 AM | 11:30 AM | 0 | 04:30 | View Details | ||
Lewis Barton | 12/05/2025 | Monday | 6:45 AM | 4:15 AM | 30 | 01:00 | View Details | ||
Robin Jackson | 10/05/2025 | Saturday | 7:00 AM | 12:30 PM | 0 | 05:30 | View Details | ||
Lewis Barton | 10/05/2025 | Saturday | 7:00 AM | 12:30 PM | 15 | 05:30 | View Details | ||
Tim Wright | 10/05/2025 | Saturday | 6:45 AM | 12:30 PM | 05:45 | View Details | |||
Robin Jackson | 09/05/2025 | Friday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details | ||
Tim Wright | 09/05/2025 | Friday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
Lewis Barton | 09/05/2025 | Friday | 7:00 AM | 4:45 AM | 30 | 01:15 | View Details | ||
George Goddard | 09/05/2025 | Friday | 6:45 AM | 5:00 AM | 30 | 01:45 | View Details | ||
Matt Lock | 09/05/2025 | Friday | 6:30 AM | 5:00 PM | 30 | 02:30 | View Details | ||
Lewis Barton | 08/05/2025 | Thursday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
Robin Jackson | 08/05/2025 | Thursday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details | ||
Tim Wright | 08/05/2025 | Thursday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
George Goddard | 08/05/2025 | Thursday | 6:45 AM | 4:30 PM | 30 | 01:15 | View Details | ||
Matt Lock | 08/05/2025 | Thursday | 6:30 AM | 4:30 PM | 30 | 02:00 | View Details | ||
Lewis Barton | 07/05/2025 | Wednesday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
Robin Jackson | 07/05/2025 | Wednesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
George Goddard | 07/05/2025 | Wednesday | 6:30 AM | 5:00 PM | 30 | 02:00 | View Details | ||
Matt Lock | 07/05/2025 | Wednesday | 6:30 AM | 5:00 PM | 30 | 02:30 | View Details | ||
Tim Wright | 07/05/2025 | Wednesday | 6:45 AM | 5:00 PM | 30 | 01:45 | View Details |
Powered by Boat Dealer Theme