Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Robin Jackson | 23/01/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 23/01/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| George Goddard | 23/01/2026 | Friday | 7:15 AM | 5:00 PM | 30 | 01:15 | View Details | ||
| Tim Wright | 23/01/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Euan Wilson | 23/01/2026 | Friday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 22/01/2026 | Thursday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details | ||
| Robin Jackson | 22/01/2026 | Thursday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details | ||
| Euan Wilson | 22/01/2026 | Thursday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 22/01/2026 | Thursday | 7:00 AM | 4:15 PM | 30 | View Details | |||
| Tim Wright | 22/01/2026 | Thursday | 7:15 AM | 4:15 PM | 30 | 00:30 | View Details | ||
| George Goddard | 22/01/2026 | Thursday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Euan Wilson | 21/01/2026 | Wednesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Robin Jackson | 21/01/2026 | Wednesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 21/01/2026 | Wednesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| George Goddard | 21/01/2026 | Wednesday | 7:15 AM | 3:45 PM | 30 | View Details | |||
| Tim Wright | 21/01/2026 | Wednesday | 7:15 AM | 4:00 PM | 30 | 00:15 | View Details | ||
| Matt Lock | 21/01/2026 | Wednesday | 7:00 AM | 4:00 PM | 30 | View Details | |||
| Robin Jackson | 20/01/2026 | Tuesday | 7:15 AM | 3:30 PM | 30 | 00:00 | View Details | ||
| Euan Wilson | 20/01/2026 | Tuesday | 7:15 AM | 3:30 PM | 30 | View Details | |||
| Lewis Barton | 20/01/2026 | Tuesday | 7:15 AM | 3:30 PM | 30 | 00:00 | View Details |
Powered by Boat Dealer Theme