Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Tim Wright | 09/06/2025 | Monday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 09/06/2025 | Monday | 6:30 AM | 5:00 PM | 30 | 02:00 | View Details | ||
| George Goddard | 09/06/2025 | Monday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
| Sam Leek | 09/06/2025 | Monday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details | ||
| Lewis Barton | 09/06/2025 | Monday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 06/06/2025 | Friday | 6:45 AM | 3:45 PM | 30 | 00:30 | View Details | ||
| George Goddard | 06/06/2025 | Friday | 6:30 AM | 4:30 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 06/06/2025 | Friday | 6:30 AM | 5:00 PM | 30 | 02:00 | View Details | ||
| Tim Wright | 06/06/2025 | Friday | 6:45 AM | 4:15 PM | 30 | 01:00 | View Details | ||
| Sam Leek | 06/06/2025 | Friday | 7:00 AM | 3:45 PM | 30 | 00:15 | View Details | ||
| Lewis Barton | 05/06/2025 | Thursday | 6:45 AM | 4:30 PM | 30 | 01:15 | View Details | ||
| Robin Jackson | 05/06/2025 | Thursday | 6:45 AM | 4:45 AM | 30 | 01:30 | View Details | ||
| Sam Leek | 05/06/2025 | Thursday | 7:00 AM | 4:30 AM | 30 | 01:00 | View Details | ||
| George Goddard | 05/06/2025 | Thursday | 6:45 AM | 4:30 PM | 30 | 01:15 | View Details | ||
| Matt Lock | 05/06/2025 | Thursday | 6:30 AM | 5:00 PM | 30 | 02:00 | View Details | ||
| Robin Jackson | 04/06/2025 | Wednesday | 6:45 AM | 4:45 AM | 30 | 01:30 | View Details | ||
| Lewis Barton | 04/06/2025 | Wednesday | 7:00 AM | 4:45 PM | 30 | 01:15 | View Details | ||
| Tim Wright | 04/06/2025 | Wednesday | 6:45 AM | 4:45 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 04/06/2025 | Wednesday | 6:30 AM | 5:00 PM | 30 | 02:00 | View Details | ||
| George Goddard | 04/06/2025 | Wednesday | 6:45 AM | 4:30 PM | 30 | 01:15 | View Details |
Powered by Boat Dealer Theme