Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Sam Leek | 26/08/2025 | Tuesday | 6:00 AM | 4:15 PM | 30 | 01:45 | View Details | ||
| Robin Jackson | 22/08/2025 | Friday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details | ||
| Tom Handford | 22/08/2025 | Friday | 7:00 AM | 3:15 PM | 30 | View Details | |||
| Tim Wright | 22/08/2025 | Friday | 5:30 AM | 3:00 PM | 30 | 01:00 | View Details | ||
| George Goddard | 22/08/2025 | Friday | 5:30 AM | 3:00 PM | 30 | 01:00 | View Details | ||
| Euan Wilson | 22/08/2025 | Friday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details | ||
| Sam Leek | 22/08/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 21/08/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 21/08/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Lewis Barton | 21/08/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| George Goddard | 21/08/2025 | Thursday | 5:30 AM | 4:00 PM | 30 | 02:00 | View Details | ||
| Tim Wright | 21/08/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Tom Handford | 21/08/2025 | Thursday | 7:00 AM | 4:15 PM | 30 | View Details | |||
| Sam Leek | 21/08/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Robin Jackson | 20/08/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Euan Wilson | 20/08/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 20/08/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| George Goddard | 20/08/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
| Tom Handford | 20/08/2025 | Wednesday | 8:15 AM | 4:45 PM | 30 | View Details | |||
| Lewis Barton | 20/08/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details |
Powered by Boat Dealer Theme