Click to Print
Export to CSV
Export to CSV
| Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Robin Jackson | 03/03/2026 | Tuesday | 7:00 AM | 5:00 AM | 30 | 01:30 | View Details | ||
| Lewis Barton | 03/03/2026 | Tuesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Tim Wright | 03/03/2026 | Tuesday | 7:00 AM | 5:00 PM | 30 | 01:30 | View Details | ||
| Matt Lock | 03/03/2026 | Tuesday | 7:00 AM | 5:00 PM | 30 | View Details | |||
| George Goddard | 03/03/2026 | Tuesday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Euan Wilson | 02/03/2026 | Monday | 7:00 AM | 4:30 PM | 30 | 01:00 | View Details | ||
| Robin Jackson | 02/03/2026 | Monday | 7:00 AM | 4:30 PM | 30 | 00:30 | View Details | ||
| Matt Lock | 02/03/2026 | Monday | 7:00 AM | 4:15 PM | 30 | View Details | |||
| George Goddard | 02/03/2026 | Monday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Lewis Barton | 02/03/2026 | Monday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Tim Wright | 02/03/2026 | Monday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Lewis Barton | 27/02/2026 | Friday | 7:00 AM | 3:30 PM | 30 | 00:00 | View Details | ||
| Robin Jackson | 27/02/2026 | Friday | 7:00 AM | 3:30 PM | 30 | 00:00 | View Details | ||
| Matt Lock | 27/02/2026 | Friday | 7:00 AM | 5:15 PM | 01:45 | View Details | |||
| Euan Wilson | 27/02/2026 | Friday | 7:00 AM | 3:30 PM | 30 | 00:00 | View Details | ||
| Tim Wright | 27/02/2026 | Friday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| George Goddard | 27/02/2026 | Friday | 7:00 AM | 3:30 PM | 30 | 00:00 | View Details | ||
| Euan Wilson | 26/02/2026 | Thursday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Robin Jackson | 26/02/2026 | Thursday | 7:00 AM | 4:00 PM | 30 | 00:30 | View Details | ||
| Lewis Barton | 26/02/2026 | Thursday | 7:00 AM | 4:15 PM | 30 | 00:45 | View Details |
Powered by Boat Dealer Theme