EMERGENCY RESPONSE INFORMATION
Site Information
Site Name: Carbon Plantations 2 Ltd – Westacre Estate
| Grid Reference | Description | |
| Work Site | Narford Road/Jct with River Road, Westacre | Westacre Estate, Narford Road, Westacre, Kings Lynn, Norfolk, PE32 1UG |
| Access Points | Narford Road & River Road | |
| Road Gate Opposite Warren Farm | TF 78994 15603 | What3words:///willing.intersect.soldiers |
| Westacre 2 Road Gate | TF 78669 13755 | What3words:///food.wounds.passwords |
Emergency Information
| Location | Phone Number | |
| Nearest A & E | The Queen Elizabeth Hospital, Gayton Road, King’s Lynn PE30 4ET | 01533 613613 |
| Local Medical Centre | Bacon Road Medical Centre 16 Bacon Rd, Norwich NR2 3QX | 01603 457973 |
Ambulance /Police/Fire Emergency | 999 / 112 | |
| Electric Emergency hotline | 0800 31 63 105 | |
| BT damage reporting line | 0800 023 2023 (option 1) | |
| National Gas Emergencies | 0800 111 999 | |
| Police non-emergency number | 101 | |
| Pollution hotline | 0800 80 70 60 |
Contact Number
| Name | Mobile | Landline | |
Carbon Plantations Operations Ltd Forestry Site Contact | Nigel Couch Tim Handford |
| |
| Nursery Site Contact | Andrew Patrick | 07496 825360 | |
| Office Contact | Laura Handford | 07946 024692 |