EMERGENCY RESPONSE INFORMATION
Site Information
Site Name: Carbon Plantations 2 Ltd – South Pickenham
Grid Reference | Description | |
Work Site | TF859087 | Address : Petygards Hall North Pickenham Road, Sporle Kings Lynn PE32 2EQ What3Words:///weeknight.debating.trophy |
Access Points | From Norht Pickenham Road | |
Footpath Gate 1 | TF 84002 10459 | What3words/://gasp.keep.alive |
Plantations Gate 2 | TF 83875 10663 | What3words:///frames.motoring.improve |
Emergency Information
Location | Phone Number | |
Nearest A & E | Norfolk & Norwich University Hospital, Colney Lane, Norwich NR4 7UY | 01603 286286 |
Local Medical Centre | Southacre Road, Sporle PE32 2EL | 01760 722797 |
Ambulance /Police/Fire Emergency | 999 / 112 | |
Electric Emergency hotline | 0800 31 63 105 | |
BT damage reporting line | 0800 023 2023 (option 1) | |
National Gas Emergencies | 0800 111 999 | |
Police non-emergency number | 101 | |
Environment Agency Pollution hotline | 0800 80 70 60 |
Contact Number
Name | Mobile | Landline | |
Carbon Plantations Operations Ltd Forestry Site Contact | Nigel Couch Tim Handford |
| |
Nursery Site Contact | Andrew Patrick | 07496 825360 | |
Office Contact | Laura Handford | 07946 024692 |