Employees Name | Matt Lock | Date | 02/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | West Acre |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:00 AM |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Fence checks and installation of badger gates. |
Notes |
Also covered all sites at pickenham. ML&GG |
Employees Name | Tim Wright | Date | 02/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Rutterford |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 100 | Start Time | 7:00 AM |
Finish Time | 3:30 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Fence Checks, badger gates |
Notes |
Employees Name | Ben Wyatt-Turner | Date | 02/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Rutterford |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:00 AM |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Fence checks |
Notes |
Also at Young’s |
Employees Name | George Goddard | Date | 02/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | West Acre |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:00 AM |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Fence check/badger gates |
Notes |
Also went to Pickenham |
Employees Name | Tim Wright | Date | 03/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:00 AM | |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Pruning |
Notes |
Employees Name | Matt Lock | Date | 03/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:00 AM | |
Finish Time | 3:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Pruning and sprayer PA6 training |
Notes |
Employees Name | George Goddard | Date | 03/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:00 AM |
Finish Time | 3:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Pruning |
Notes |
Employees Name | Tim Wright | Date | 04/01/24 |
---|---|---|---|
Day | Thursday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:00 AM | |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Hare Shooting |
Notes |
Employees Name | Matt Lock | Date | 04/01/24 |
---|---|---|---|
Day | Thursday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:00 AM | |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Kawasaki UTV – Reg No. KV22 FBZ | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Pest control of hares in blocks 7,9&3 |
Notes |
5 hares in 9 |
Employees Name | George Goddard | Date | 04/01/24 |
---|---|---|---|
Day | Thursday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:00 AM |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Pest control |
Notes |
Employees Name | Tim Wright | Date | 05/01/24 |
---|---|---|---|
Day | Friday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:00 AM |
Finish Time | 4:15 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting native trees |
Notes |
Employees Name | Matt Lock | Date | 05/01/24 |
---|---|---|---|
Day | Friday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:00 AM |
Finish Time | 4:15 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting native trees at sporle |
Notes |
Employees Name | Ben Wyatt-Turner | Date | 03/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:00 AM |
Finish Time | 3:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Pruning |
Notes |
Employees Name | Ben Wyatt-Turner | Date | 04/01/24 |
---|---|---|---|
Day | Thursday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:00 AM |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Pest control |
Notes |
Employees Name | Matt Lock | Date | 08/01/24 |
---|---|---|---|
Day | Monday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:15 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Pa6 test in the morning followed by planting of natives at pettyguards in pm |
Notes |
Employees Name | Tim Wright | Date | 08/01/24 |
---|---|---|---|
Day | Monday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:30 AM |
Finish Time | 4:15 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
PA 6 test at euston, |
Notes |
Employees Name | Ben Wyatt-Turner | Date | 08/01/24 |
---|---|---|---|
Day | Monday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:30 AM |
Finish Time | 4:00 AM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Fence checks |
Notes |
Employees Name | Matt Lock | Date | 09/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Young |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:30 AM |
Finish Time | 5:00 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Ifor Williams 12 x 6 – SCKD00000L5179092 or 9062 | Tractors | |
Equipment | Power Tools | ||
Operations |
Planting of native trees |
Notes |
Employees Name | Tim Wright | Date | 09/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Young |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 90 | Start Time | 7:30 AM |
Finish Time | 5:00 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations | Notes |
Employees Name | Ben Wyatt Turner | Date | 09/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Young |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:30 AM |
Finish Time | 5:00 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Quad Trailer – 7ft 6″ x 4ft 6″ | Tractors | |
Equipment | Power Tools | ||
Operations |
Planting |
Notes |
Right indicator faulty on trailer |
Employees Name | Tim Wright | Date | 10/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Young |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 90 | Start Time | 7:30 AM |
Finish Time | 4:45 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Gauging natives |
Notes |
Employees Name | Matt Lock | Date | 10/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:15 AM |
Finish Time | 8:45 PM | Breaks | 30 |
Vehicles | Kawasaki UTV – Reg No. KV22 FBZ | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting native trees at pickenham |
Notes |
Employees Name | Tim Wright | Date | 11/01/24 |
---|---|---|---|
Day | Thursday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting natives |
Notes |
Employees Name | George Goddard | Date | 11/01/24 |
---|---|---|---|
Day | Thursday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Honda Quad Bike – Reg No. AY14 HFA | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
spraying |
Notes |
Employees Name | Matt Lock | Date | 11/01/24 |
---|---|---|---|
Day | Thursday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:15 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Ifor Williams 12 x 6 – SCKD00000L5179092 or 9062 | Tractors | |
Equipment | Power Tools | ||
Operations |
Spraying of paulownia |
Notes |
Employees Name | Ben Wyatt Turner | Date | 10/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Young |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:30 AM |
Finish Time | 4:45 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Guarding |
Notes |
Employees Name | Ben Wyatt Turner | Date | 11/01/24 |
---|---|---|---|
Day | Thursday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting |
Notes |
Employees Name | Matt Lock | Date | 12/01/24 |
---|---|---|---|
Day | Friday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:15 AM |
Finish Time | 4:45 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Ifor Williams 12 x 6 – SCKD00000L5179092 or 9062 | Tractors | |
Equipment | Power Tools | ||
Operations |
Spraying paulownia |
Notes |
Employees Name | George Goddard | Date | 05/01/24 |
---|---|---|---|
Day | Friday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:00 AM |
Finish Time | 4:15 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Native planting |
Notes |
Employees Name | George Goddard | Date | 10/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | South Pickenham |
2nd Location | West Acre | Travel Time between Locations (minutes) | 20 |
Travel Time | 120 | Start Time | 7:30 AM |
Finish Time | 8:45 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Ifor Williams 12 x 6 – SCKD00000L5179092 or 9062 | Tractors | |
Equipment | Power Tools | ||
Operations |
native planting and pest control |
Notes |
Employees Name | Matt Lock | Date | 15/01/24 |
---|---|---|---|
Day | Monday | Job Location | South Pickenham |
2nd Location | Euston | Travel Time between Locations (minutes) | 60 |
Travel Time | 120 | Start Time | 7:00 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Ifor Williams 12 x 6 – SCKD00000L5179092 or 9062 | Tractors | |
Equipment | Power Tools | ||
Operations |
Fence checking at pickenham. |
Notes |
Employees Name | Tim Wright | Date | 15/01/24 |
---|---|---|---|
Day | Monday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Native planting |
Notes |
Employees Name | George Goddard | Date | 15/01/24 |
---|---|---|---|
Day | Monday | Job Location | South Pickenham |
2nd Location | Euston | Travel Time between Locations (minutes) | |
Travel Time | Start Time | 7:00 AM | |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Honda Quad Bike – Reg No. AY14 HFA | Machinery | Votex PT300 Rotary Mower – 3300N2306 |
Trailers | Tractors | Case IH FML75C – AV23 EZA Serial No. ELRFC075KMA200170 | |
Equipment | Power Tools | ||
Operations |
Fence checks at Pickenham |
Notes |
Employees Name | Ben Wyatt Turner | Date | 12/01/24 |
---|---|---|---|
Day | Friday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting |
Notes |
Employees Name | Tim Wright | Date | 12/01/24 |
---|---|---|---|
Day | Friday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting natives |
Notes |
Employees Name | Ben Wyatt Turner | Date | 15/01/24 |
---|---|---|---|
Day | Monday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting |
Notes |
Employees Name | Tim Wright | Date | 16/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting natives |
Notes |
Employees Name | Matt Lock | Date | 16/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:15 AM | |
Finish Time | 4:45 PM | Breaks | 0 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Workshop |
Notes |
Employees Name | George Goddard | Date | 16/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | Votex PT300 Rotary Mower – 3300N2306 | |
Trailers | Tractors | Case IH FML75C – AV23 EZA Serial No. ELRFC075KMA200170 | |
Equipment | Power Tools | ||
Operations |
Mowing |
Notes |
Employees Name | George Goddard | Date | 17/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Euston |
2nd Location | South Pickenham | Travel Time between Locations (minutes) | 120 minutes |
Travel Time | Start Time | 7:30 AM | |
Finish Time | 9:30 PM | Breaks | 30 |
Vehicles | Nissan Navara – Reg No LM62 JVK Black | Machinery | Votex PT300 Rotary Mower – 3300N2306 |
Trailers | Ifor Williams 12 x 6 – SCKD00000L5179092 or 9062 | Tractors | Case IH FML75C – AV23 EZA Serial No. ELRFC075KMA200170 |
Equipment | Power Tools | ||
Operations |
Mowing at euston |
Notes |
Employees Name | Matt Lock | Date | 17/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:15 AM |
Finish Time | 9:30 PM | Breaks | 0 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Tractors | Kubota L5040-11 – Reg No KX67 CCU | |
Equipment | Power Tools | ||
Operations |
Mowing at sporle. LHS including top of bank. |
Notes |
Rabbits seen on the bund. |
Employees Name | Tim Wright | Date | 17/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:15 PM | Breaks | 0 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting natives |
Notes |
Employees Name | Ben Wyatt Turner | Date | 16/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:15 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting |
Notes |
Employees Name | Ben Wyatt Turner | Date | 17/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:15 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting |
Notes |
Employees Name | Tim Wright | Date | 18/01/24 |
---|---|---|---|
Day | Thursday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations | Notes |
Employees Name | Ben Wyatt Turner | Date | 18/01/24 |
---|---|---|---|
Day | Thursday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting |
Notes |
Employees Name | George Goddard | Date | 18/01/24 |
---|---|---|---|
Day | Thursday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:00 AM | |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | Votex PT300 Rotary Mower – 3300N2306 | |
Trailers | Tractors | Case IH FML75C – AV23 EZA Serial No. ELRFC075KMA200170 | |
Equipment | Power Tools | ||
Operations |
Mowing |
Notes |
Employees Name | Tim Wright | Date | 19/01/24 |
---|---|---|---|
Day | Friday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting natives |
Notes |
Employees Name | Matt Lock | Date | 19/01/24 |
---|---|---|---|
Day | Friday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:30 AM |
Finish Time | 6:30 PM | Breaks | 30 |
Vehicles | Nissan Navara – Reg No LM62 JVK Black | Machinery | |
Trailers | Ifor Williams 12 x 6 – SCKD00000L5179092 or 9062 | Tractors | Kubota L5040-11 – Reg No KX67 CCU |
Equipment | Power Tools | ||
Operations |
Mowing at sporle |
Notes |
Employees Name | Matt Lock | Date | 18/01/24 |
---|---|---|---|
Day | Thursday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:15 AM |
Finish Time | 4:30 PM | Breaks | 0 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | |
Trailers | Tractors | Kubota L5040-11 – Reg No KX67 CCU | |
Equipment | Power Tools | ||
Operations |
Mowing at sporle |
Notes |
Hares seen in RHS. Rabbits in LHS |
Employees Name | George Goddard | Date | 19/01/24 |
---|---|---|---|
Day | Friday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 6:30 PM | Breaks | 30 |
Vehicles | Nissan Navara – Reg No LM62 JVK Black | Machinery | Votex PT300 Rotary Mower – 3300N2306 |
Trailers | Ifor Williams 12 x 6 – SCKD00000L5179092 or 9062 | Tractors | Case IH FML75C – AV23 EZA Serial No. ELRFC075KMA200170 |
Equipment | Power Tools | ||
Operations |
Mowing |
Notes |
Employees Name | Ben Wyatt Turner | Date | 19/01/24 |
---|---|---|---|
Day | Friday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Planting |
Notes |
Employees Name | Tim Wright | Date | 22/01/24 |
---|---|---|---|
Day | Monday | Job Location | Rutterford |
2nd Location | Euston | Travel Time between Locations (minutes) | 45 |
Travel Time | 90 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 15 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Fence checks, |
Notes |
Employees Name | Ben Wyatt Turner | Date | 22/01/24 |
---|---|---|---|
Day | Monday | Job Location | Young |
2nd Location | Euston | Travel Time between Locations (minutes) | 60 |
Travel Time | 60 | Start Time | 7:30 AM |
Finish Time | 4:30 PM | Breaks | 0 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Fence check |
Notes |
Employees Name | Matt Lock | Date | 22/01/24 |
---|---|---|---|
Day | Monday | Job Location | South Pickenham |
2nd Location | West Acre | Travel Time between Locations (minutes) | 20 |
Travel Time | 120 | Start Time | 7:15 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | Kubota L5040-11 – Reg No KX67 CCU | |
Equipment | Power Tools | ||
Operations |
Fence checks at west acre and pickenham. |
Notes |
Rained off at ashill |
Employees Name | George Goddard | Date | 22/01/24 |
---|---|---|---|
Day | Monday | Job Location | West Acre |
2nd Location | South Pickenham | Travel Time between Locations (minutes) | 10 minutes |
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | Votex PT300 Rotary Mower – 3300N2306 |
Trailers | Tractors | Case IH FML75C – AV23 EZA Serial No. ELRFC075KMA200170 | |
Equipment | Power Tools | ||
Operations |
Fence checks & mowing |
Notes |
Employees Name | Tim Wright | Date | 23/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:00 PM | Breaks | 30 |
Vehicles | Kawasaki UTV – Reg No. KV22 FBZ | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Mulching trees |
Notes |
Employees Name | Ben Wyatt Turner | Date | 23/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 0 | Start Time | 7:15 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Kawasaki UTV – Reg No. KV22 FBZ | Machinery | |
Trailers | Quad Trailer – 7ft 6″ x 4ft 6″ | Tractors | |
Equipment | Power Tools | ||
Operations |
Mulching |
Notes |
Indicators faulty on mule when the trailer is connected |
Employees Name | George Goddard | Date | 23/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | Votex PT300 Rotary Mower – 3300N2306 |
Trailers | Tractors | Case IH FML75C – AV23 EZA Serial No. ELRFC075KMA200170 | |
Equipment | Power Tools | ||
Operations |
Mowing |
Notes |
Employees Name | Tim Wright | Date | 24/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:15 AM | |
Finish Time | 5:00 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Spreading mulch and pellets |
Notes |
Employees Name | Matt Lock | Date | 24/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:15 AM |
Finish Time | 5:15 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | Kubota L5040-11 – Reg No KX67 CCU | |
Equipment | Power Tools | ||
Operations |
Mowing at ashill and pettyguards |
Notes |
Employees Name | Ben Wyatt Turner | Date | 24/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:15 AM | |
Finish Time | 5:15 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Mulch |
Notes |
Employees Name | George Goddard | Date | 24/01/24 |
---|---|---|---|
Day | Wednesday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 5:00 PM | Breaks | 30 |
Vehicles | Toyota Hilux – Reg No. FP68 HMF Red | Machinery | Votex PT300 Rotary Mower – 3300N2306 |
Trailers | Tractors | Case IH FML75C – AV23 EZA Serial No. ELRFC075KMA200170 | |
Equipment | Power Tools | ||
Operations |
Mowing |
Notes |
Employees Name | Matt Lock | Date | 23/01/24 |
---|---|---|---|
Day | Tuesday | Job Location | South Pickenham |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | 120 | Start Time | 7:15 AM |
Finish Time | 4:30 PM | Breaks | 30 |
Vehicles | Machinery | ||
Trailers | Tractors | Kubota L5040-11 – Reg No KX67 CCU | |
Equipment | Power Tools | ||
Operations |
Mowing at pickenham |
Notes |
Employees Name | Tim Wright | Date | 25/01/24 |
---|---|---|---|
Day | Thursday | Job Location | Euston |
2nd Location | Travel Time between Locations (minutes) | ||
Travel Time | Start Time | 7:30 AM | |
Finish Time | 4:15 PM | Breaks | 30 |
Vehicles | Isuzu D Max – Reg No. FM19 XHB – Grey | Machinery | |
Trailers | Tractors | ||
Equipment | Power Tools | ||
Operations |
Spreading mulch |
