
Click to Print
Export to CSV
Export to CSV
Employees Name | Date | Day | Start Time | Finish Time | Breaks(mins) | Hours Overtime(hrs) | Details | Edit | Delete |
---|---|---|---|---|---|---|---|---|---|
Lewis Barton | 21/06/2025 | Saturday | 5:30 AM | 12:00 PM | 30 | 06:30 | View Details | ||
Robin Jackson | 21/06/2025 | Saturday | 5:30 AM | 12:00 PM | 0 | 06:30 | View Details | ||
Robin Jackson | 20/06/2025 | Friday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details | ||
George Goddard | 20/06/2025 | Friday | 5:30 AM | 3:15 PM | 30 | 01:15 | View Details | ||
Lewis Barton | 20/06/2025 | Friday | 5:30 AM | 3:00 PM | 30 | 01:00 | View Details | ||
Tim Wright | 20/06/2025 | Friday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
Robin Jackson | 19/06/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
George Goddard | 19/06/2025 | Thursday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
Lewis Barton | 19/06/2025 | Thursday | 5:30 AM | 3:00 PM | 30 | 01:00 | View Details | ||
Tim Wright | 19/06/2025 | Thursday | 6:00 AM | 3:00 PM | 30 | 00:30 | View Details | ||
Robin Jackson | 18/06/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
Tim Wright | 18/06/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
Lewis Barton | 18/06/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:00 | View Details | ||
George Goddard | 18/06/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
Sam Leek | 18/06/2025 | Wednesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
Lewis Barton | 17/06/2025 | Tuesday | 6:00 AM | 3:30 PM | 30 | 01:00 | View Details | ||
Robin Jackson | 17/06/2025 | Tuesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
Tim Wright | 17/06/2025 | Tuesday | 5:30 AM | 4:45 PM | 30 | 02:45 | View Details | ||
George Goddard | 17/06/2025 | Tuesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details | ||
Sam Leek | 17/06/2025 | Tuesday | 5:30 AM | 3:30 PM | 30 | 01:30 | View Details |
Powered by Boat Dealer Theme